India doubles compensation rate payable to Railway accident victims
India doubles compensation rate payable to Railway accident victims
NEW DELHI (INDIA): India’s Ministry of Railways has decided to revise the amounts of compensation payable in respect of Death & Injuries to the passengers involved in Accidents and Untoward Incidents.nnIn the revised compensation rules the amount in all the categories have been doubled with respect to the existing amounts. This has been done by amending ?The Railway Accidents and Untoward Incidents (Compensation) Rules, 1990?. The new amended rules are being now referred to as ?The Railway Accidents and Untoward Incidents (Compensation) Rules, 2016?.nnAs per the revised Compensation Rules, compensation in case of death has been doubled from Rs. 4 lakh to Rs. 8 lakh. The new rules will come into effect from 1st January 2017. The schedule giving the amounts of both existing and revised rates are given below.nnCOMPENSATION PAYABLE FOR DEATH AND INJURIESn
Item | Existing Amount (Rs.) | Revised Amount (Rs.) |
PART I | ||
For death | 4,00,000 | 8,00,000 |
PART II | ||
(1) For loss of both hands or amputation at higher sites | 4,00,000 | 8,00,000 |
(2) For loss of hand and a foot | 4,00,000 | 8,00,000 |
(3) For double amputation through leg. or thigh or amputation through leg or thigh on one side and loss of other foot. | 4,00,000 | 8,00,000 |
(4) For loss of sight to such an extent as to render the claimant unable to perform any work for which eyesight is essential | 4,00,000 | 8,00,000 |
(5) For very severe facial disfigurement | 4,00,000 | 8,00,000 |
(6) For absolute deafness | 4,00,000 | 8,00,000 |
PART III | ||
(1) For amputation through shoulder joint | 3,60,000 | 7,20,000 |
(2) For amputation below shoulder with stump less than 8″ from tip of acromion | 3,20,000 | 6,40,000 |
(3) For amputation from 8″ from tip of acromion to less than 41/2″ below tip of olecranon | 2,80,000 | 5,60,000 |
(4) For loss of a hand or the thumb and forefinger of one hand or amputation from 41/2″ below space tip of olecranon | 2,40,000 | 4,80,000 |
(5) For loss of thumb | 1,20,000 | 2,40,000 |
(6) For loss of thumb and its metacarpal bone. | 1,60,000 | 3,20,000 |
(7) For loss of four fingers of one hand | 2,00,000 | 4,00,000 |
(8) For loss of three fingers of one hand | 1,20,000 | 2,40,000 |
(9) For loss of two fingers of one hand | 80,000 | 1,60,000 |
(10) For loss of terminal phalanx of thumb | 80,000 | 1,60,000 |
(11) For amputation of both feet resulting in end bearing stumps | 3,60,000 | 7,20,000 |
(12) For amputation through both feet proximal to the metatarsophalangeal joint | 3,20,000 | 6,40,000 |
(13) For loss of all toes of both feet through the metatarso-phalangeal joint | 1,60,000 | 3,20,000 |
(14) For loss of all toes of both feet proximal to the proximal interphalangeal joint | 1,20,000 | 2,40,000 |
(15) For loss of all toes of both feet distal to the proximal inter-phalangeal joint | 80,000 | 1,60,000 |
(16) For amputation at hip | 3,60,000 | 7,20,000 |
(17) For amputation below hip with stump not exceeding 5″ in length measured from tip of great trench-anter | 3,20,000 | 3,20,000 |
(18) For amputation below hip with stump exceeding 5″ in length measured from tip of great trench anter but not beyond middle thigh | 2,80,000 | 5,60,000 |
(19) For amputation below middle thigh to 41/2″ below knee | 2,40,000 | 4,80,000 |
(20 )For amputation below knee with stump exceeding 41/2″but not exceeding 5″ | 2,00,000 | 4,00,000 |
(21) Fracture of Spine with Paraplegia | 2,00,000 | 4,00,000 |
(22) For amputation below knee with stump exceeding 5″ | 1,60,000 | 3,20,000 |
(23) For loss of one eye without complications the other being normal | 1,60,000 | 3,20,000 |
(24) For amputation of one foot resulting in end-bearing | 1,20,000 | 2,40,000 |
(25) For amputation through one foot proximal to the metatarso-phalangeal joint | 1,20,000 | 2,40,000 |
(26) Fracture of Spine without paraplegia | 1,20,000 | 2,40,000 |
(27) For loss of vision of one eye without complications of disfigurement of eye ball, the other being normal | 1,20,000 | 2,40,000 |
(28) For loss of all toes of one foot through the metatarso-phalangeal joint | 80,000 | 1,60,000 |
(29) Fracture of Hip-joint | 80,000 | 1,60,000 |
(30) Fracture of Major Bone Femur Tibia both limbs | 80,000 | 1,60,000 |
(31) Fracture of Major Bone Humerus Radius Both limbs | 60,000 | 1,20,000 |
(32) Fracture of Pelvis not involving joint | 40,000 | 80,000 |
(33) Fracture of Major Bone Femur Tibia One limb | 40,000 | 80,000 |
(34) Fracture of Major Bone Humerus Radius Ulna One limb | 32,000 | 64,000 |
n