NMCG approves sewage treatment projects worth Rs. 2100 crore
NMCG approves sewage treatment projects worth Rs. 2100 crore
NEW DELHI (INDIA): In a major push to Namami Gange programme, National Mission for Clean Ganga (NMCG) has approved 26 projects at an estimated cost of Rs 2154.28 crore.nnThis amount will be spent in the states of UP, Uttarakhand, Jharkhand and Delhi for creation of new sewage treatment capacity of 188 Million Liters per Day (MLD) (approx.), rehabilitation of 596 MLD of existing STP capacity, upgradation of 30 MLD of existing STP capacity, Interception and Diversion works and sewerage network of 145.05 km. The projects sanctioned are as under:nnI. Creation of new STP capacity and I&D works :n
S.No | Name of the project town | Project Cost (Rs in Cr) | STP Capacity (MLD) |
1 | Haridwar (Jagjeetpur and Sarai) | 273.37 | 82 |
2 | Joshimath | 48.43 | 3.78 |
3 | Rudraprayag | 13.15 | 0.525 |
4 | Karnaprayag | 12.09 | 0.15 |
5 | Kirtinagar | 4.23 | 0.6 |
6 | Rishikesh | 158.01 | 27 |
7 | Muni Ki Reti | 80.45 | 12.5 |
8 | Chamoli, Gopeshwar | 61.63 | 4.37 |
9 | Badrinath | 18.24 | 1.01 |
10 | Srinagar | 22.51 | 1 |
11 | Nandprayag | 6.46 | 1.5 |
12 | Ramana, Varanasi | 150.95 | 50 |
13 | Rajmahal | 50.23 | 3.5 |
Total | 899.75 | 187.935 |
n n
- n t
- Rehabilitation of existing STP capacity:
n
n
S.No | Name of the project town | Project Cost (Rs in Cr) | STP Capacity (MLD) |
14 | Jagjeetpur,Haridwar | 14.60 | 27 |
15 | Vrindavan | 33.82 | 5 |
16 | Okhla, Delhi | 665.78 | 564 |
Total | 714.2 | 596 |
nIII. Up gradation of existing STP capacity:n
S.No | Name of the project town | Project Cost (Rs in Cr) | STP Capacity (MLD) |
17 | Tapovan, Rishikesh | 2.19 | 3.5 |
18 | Uttarkashi | 10.03 | 2 |
19 | Sarai,Haridwar | 9.63 | 18 |
20 | Swargashram | 4.52 | 3 |
21 | Srinagar-Garhwal | 15.41 | 3.5 |
Total | 41.78 | 30 |
n
- n t
- I&D Works :
n
n
S.No | Name of the project town | Project Cost (Rs in Cr.) |
22 | Jagjeetpur, Zone A, B, C, D, E of Haridwar | 85.14 |
23 | Sarai, Zone F in Haridwar | 31.46 |
Total | 116.6 |
n n
- n t
- Sewerage Network:
n
n
S.No | Name of the project town | Project Cost (Rs in Cr) | Network (Km) |
24 | Karmalichak, Patna | 277.42 | 96.54 |
25 | Replacement of rising mains in Kondli | 59.13 | 8.14 |
26 | Rising main from Bharat Nagar to Pitampura | 45.40 | 6.16 |
Total | 381.95 | 145.05 |
nUnder Namami Gange Programme, 100% central funding is being made for new projects. The completion of these projects will help in reducing the pollution load on the river Ganga as discharge of untreated effluent is one of the major source of pollution in river Ganga.