UGC grants full autonomy to JNU and 61 other higher educational institutions
UGC grants full autonomy to JNU and 61 other higher educational institutions
NEW DELHI: The University Grants Commission (UGC) on Tuesday approved full autonomy for 62 higher educational institutions, including JNU, BHU, AMU, TERI and University of Hyderabad, which have maintained high standards of excellence.nnThe decision was taken at a UGC meeting where five central universities, 21 state universities, 26 private universities besides 10 other colleges were granted autonomy under the Autonomous Colleges Regulation.nnIn a historic decision yesterday, the University Grants Commission has granted autonomy to sixty Higher Educational Institutions which have maintained high academic standards. This was announced by the Minister of Human Resource Development, Prakash Javadekar at a media briefing in New Delhi .nnJavadekar said that the Government is striving to introduce a liberalized regime in the education sector and emphasis is on linking autonomy with quality.nnGiving further details, Javadekar said that the sixty Higher Educational Institutions which have been granted autonomy includes 52 Universities i.e. 5 central universities, 21 state universities, 24 deemed universities, and 2 private universities.nnJavadekar explained that these universities will remain within the ambit of UGC but will have the freedom to start new courses, off campus centers, skill development courses, research parks and any other new academic programs. They will also have the freedom to hire foreign faculty, enroll foreign students, give incentive based emoluments to the faculty, enter into academic collaborations and run open distance learning programmes.nnEight colleges have also been granted autonomy, the HRD Minister said. The eight autonomous collages will be free to set their own syllabus, hold examinations, carry out evaluation as well as declare results. In this case, only the degree will be awarded by the respective university.nnThe Minister also said that a show cause notice will be given to three deemed universities which are lacking in quality.nnThe list of Higher Educational Institutions which have been granted autonomy by UGS is as below:n
CATEGORIZATION OF UNIVERSITIES AS PER UGC REGULATIONS ON GRADED AUTONOMY
nn
Type of Universities | Category I | Category II | Total |
Central Universities | 2 | 3 | 5 |
State Universities | 12 | 9 | 21 |
Deemed Universities | 11 | 13 | 24 |
Private Universities | 0 | 2 | 2 |
Autonomous colleges | 8 | ||
Total | 25 | 27 | 60 |
n
UNIVERSITIES FOR GRANT OF GRADED AUTONOMY
n
CENTRAL UNIVERSITIES
nn
S.No. | Name of the University | NAAC Score | Category under the Regulations |
1. | Jawaharlal Nehru University, Delhi | 3.77 | I |
2. | University of Hyderabad, Hyderabad | 3.72 | I |
3. | Banaras Hindu University, Varanasi | 3.41 | II |
4. | Aligarh Muslim University , Aligarh | 3.35 | II |
5 | The English and Foreign Languages University, Telengana | 3.26 | II |
n
STATE UNIVERSITIES
nn
S.No. | Name of the University | NAAC Score | Category under the Regulations |
1. | Jadavpur University, Jadavpur, Kolkata | 3.68 | I |
2. | Algappa University, Karaikudi | 3.64 | I |
3. | NALSAR University of Law, Telangana | 3.60 | I |
4. | SavitribaiPhule Pune University, Pune | 3.60 | I |
5. | Andhra University, Visakhapatnam | 3.60 | I |
6. | National Law University Delhi, Dwarka | 3.59 | I |
7. | Utkal University, Bhubaneswar | 3.53 | I |
8. | Kurukshetra University, Kurukshetra | 3.52 | I |
9. | Sri Venkateswara University, Tirupati | 3.52 | I |
10 | Osmania University, Hyderabad | 3.52 | I |
11. | Guru Nanak Dev University, Amritsar | 3.51 | I |
12. | University of Jammu, Jammu | 3.51 | I |
13. | University of Mysore, Mysuru | 3.47 | II |
14. | Anna University, Chennai | 3.46 | II |
15. | Punjab University, Chandigarh | 3.35 | II |
16. | Kakatiya University, Warangal | 3.35 | II |
17. | Punjabi University, Patiala | 3.34 | II |
18. | Rajiv Gandhi University of Law, Patiala | 3.32 | II |
19. | National Law University Odisha, Cuttack | 3.32 | II |
20. | University of Madras, Chennai | 3.32 | II |
21. | Guru Jambheshwar University of Science & Technology, Hisar | 3.28 | II |
n
INSTITUTIONS DEEMED TO BE UNIVERSITIES (Category I)
nn
S. No. | Name of the Institution Deemed to be University | NAAC Scorenn | Category |
Homi Bhabha National Institute Mumbai, Maharashtra.nn | A+ (3.53)nn11.05.2015 to 10.05.2020 | I | |
Rashtriya Sanskrit VidyapeethannTirupati,nnAndhra Pradesh. | A +(3.71)nn nn15.11.2015 to 14.11.2020 | I | |
Gandhi Institute of Technology and Management (GITAM)nnVisakhapatnam, AP. | A +(3.53)nn nn28.03.2017 to 27.03.2022 | I | |
Narsee Monjee Institute of StudiesnnMumbai, Maharashtra. | A +(3.59)nn nn12.09.2017nnto 11.09.2024nn | I | |
Sri Ramachandra Medical College and Research InstitutennChennai, Tamil Nadu. | A +(3.62)nn nn24.09.2014 to 23.09.2019 | I | |
Dr. D.Y. Patil VidyapeethnnPune, Maharashtra | A +(3.62)nn nn03.03.2015 to 02.03.2020 | I | |
Shanmugha Arts, Science, Technology & Research Academy (SASTRA)Thanjavur, Tamil Nadu.nn | A +(3.54)nn nn11.05.2015 to 10.05.2020nn | I | |
Symbiosis InternationalnnPune, Maharashtra.nn | A +(3.58)nn nn19.01.2016 to 18.01.2021 | I | |
Institute of Chemical Technology,Mumbai, Maharashtra.nn | A ++(3.77)nn nn27.11.2017 to 26.11.2022 | I | |
Datta Meghe Institute of Medical SciencesnnWardha, Maharashtra. | A +(3.53)nn nn30.10.2017 to 29.10.2024 | I | |
Tata Institute of Social SciencesnnMumbai, Maharashtra. | A ++(3.89)nn nn19.02.2016 to 18.02.2021 | I |
n
INSTITUTIONS DEEMED TO BE UNIVERSITIES (Category II)
nn
S. No. | Name of the Institution Deemed to be University | NAAC Scorenn | Category |
TERI School of Advanced StudiesnnNew Delhi. | A (3.26)nn nn23.03.2013 to 22.03.2018 | II | |
Jain UniversitynnBangalore, Karnataka. | A (3.31)nn nn19.07.2017 to 18.07.2022 | II | |
Vellore Institute of TechnologynnVellore, Tamil Nadu.nn | A (3.42)nn nn03.03.2015 to 02.03.2020 | II | |
Manipal Academy of Higher Educationnn | A (3.30)nn nn11.07.2016 to 10.07.2021 | II | |
KLE Academy of Higher Education and ResearchnnBelgaum,Karnataka. | A (3.34)nn nn19.01.2016 to 18.01.2021 | II | |
Amrita Vishwa VidyapeethamnnCoimbatore,nnTamil Nadu | A (3.40)nn nn24.09.2014 to 23.09.2019 | II | |
Kalinga Institute of Industrial Technology (KIIT)nnBhubaneswar, Odisha. | A (3.48)nn nn25.05.2016 to 24.05.2021 | II | |
JSS Academy of Higher Education & ResearchnnMysore, Karnataka. | A (3.34)nn nn08.07.2013 to 07.07.2018 | II | |
ICFAI Foundation for Higher Education and Research,nnHyderabad, Telangana. | A (3.43)nn nn26.05.2015 to 25.05.2020 | II | |
Dr. M.G.R. Educational and Research InstitutennChennai, Tamil Nadu. | A (3.31)nn nn02.12.2016 to 01.12.202 | II | |
Padmashree Dr. D.Y. Patil Vidyapeeth Navi Mumbai,nnMaharashtra. | A (3.40)nn nn10.12.2014 to 09.12.2019 | II | |
The Indian Law InstitutennNew Delhi.nn | A (3.35)nn nn28.03.2017 to 27.03.2022 | II | |
Siksha ?O? AnusandhannnBhubaneswar, Odisha.nn | A (3.35)nn16.11.2015 to 15.11.2020 | II |
n
PRIVATE UNIVERSITIES
nn
S. No. | Name of the Private Universitynn | NAAC Score | Category |
1 | O.P. Jindal Global UniversitynnSonipat, Haryana.nn | A (3.26)nn nn17.03.2016 to 16.03.2021 | II |
2 | Pandit Deendayal Petroleum UniversitynnGandhinagar, Gujarat.nn | A (3.39)nn nn16.12.2016 to 15.12.2021 | II |
n
LIST OF COLLEGES CONFERRED AUTONOMOUS STATUS BY UGC
nn
S.nnNo | Name of the College &affiliating University |
Yashvantrao Chavan Institute of Science, Satara, 533, Sadar Bazar, Satara Maharashtra-415 001 affiliated to Shivaji University, Kolhapurnn | |
Sri Sivasubramaniya Nadar College of Engineering, Rajiv Gandhi Salai, Kalavakkam-603 110 (Tamilnadu) affiliated to Anna University, Chennainn | |
G. Narayanamma Institute of Technology & Science (For Women), 8-1-297/2/I, Shaikpet, Hyderabad-500 104 Telangana affiliated to JNTU Hyderabad, Telanganann | |
Vivekanand College, 2130/E, Tarabai Park, Kolhapur-416 003 (Maharastra) affiliated to Shivaji University, Kolhapurnn | |
Sri Vasavi Engineering College, Pedatadepalli, Tadepalligudem-534 101 (West Godavari Dist.,) (Andhra Pradesh) affiliated to Jawaharlal Nehru Technological University, Kakinadann | |
Bonam Venkata Chalamayya Engineering College, Odalarevu-553 210,Allavaram Mandal, East Godavari Dist., Andhra Pradesh affiliated to Jawaharlal Nehru Technological University, Kakinada, Andhra Pradeshnn | |
Jai Hind College Basantsing Institute of Science & J.T. Lalvani College of Commerce, 23-24 Backbay Reclamation, A-Road, Churchgate, Mumbai-400 020 affiliated to University of Mumbai, Mumbai-400 032nn | |
Shri Vile Parle Kelavani Mandal?s Mithibai College of Arts, Chauhan Institute of Amrutben Jivanlal College of Commerce and Economics, Vile Parle (West), Mumbai-400 056 affiliated to University of Mumbainn |